

LD SYSTEM MAUI 11 G2 + fourre de protection et sac de transport
CHF954.00
LD SYSTEM MAUI 11 G2
- Description
- Additional information
- Brand
Description
MAUI 11 G2 Portable Column PA System with Mixer and Bluetooth black
A complete sound system that you can carry together with your instrument: introducing the MAUI 11 G2. The two column elements in the padded shoulder bag, the subwoofer in one hand and the guitar or keyboard in the other – and off you go! Setting up the complete system, which doubles as a PA and monitor system is just as easy thanks to the special multi-pin cable plugs. The compact and elegant MAUI 11 G2 offers an unbeatable sound quality and wide-ranging sound distribution. It was developed after years of experience in the design of the column systems as a user-friendly solution for small to medium-sized gigs and fixed installations.
The MAUI 11 G2 is equipped with three 6.5″ woofers, eight 3″ full-range speakers and two 1″ neodymium HF drivers. They are driven by a light Class-D power amplifier boasting 1,000 watts of peak power and producing a grunty bass, balanced mids and precise and silky highs. The DynX? DSP technology from LD Systems provides top-class performance each time and the highest level of freedom from distortion. It includes a multiband limiter which protects against overloading, an EQ, a compressor and a 3-way-crossover with run time correction.
The design of the MAUI 11 G2 line array achieves a longer range, increased resistance to feedback and a wider space coverage, which makes separate monitor speakers superfluous. The wave guide of the tweeters has been developed using the Boundary Element Method (BEM), a numerical simulation of the sound radiation and dispersion. It reduces reflections from the floor and ceiling and prevents sidelobe levels and thus achieves an homogeneous dispersion – Your audience hears you in the back row just as clearly as in the front.
With the integrated 4-channel mixer, system presets for mono or stereo configuration and Bluetooth? Audio Streaming, you have full control over the system. Whether you are a singer-songwriter, solo entertainer or DJ, you will be thrilled with the extraordinary sound and portability of the MAUI 11 G2. The column and the subwoofer can be set up separately: thus, the system is extremely flexible and is also an excellent choice for fixed installations. With a selection of clever transport accessories and special mounting hardware, the MAUI 11 G2 is a well thought out overall solution, down to the last details.
Product number: | LDMAUI11G2 |
---|---|
Product type: | PA Complete Systems |
Type: | active |
Colour: | Black |
Max. SPL (peak): | 124dB |
Frequency response: | 50 – 20000Hz |
Dispersion (H x V): | 120? x 20? |
Overall height: | 2030mm |
Weight: | 24,9kg |
Woofer characteristics | |
Low/mid driver dimensions: | 3 x 6.5″ |
Woofer size: | 3 x 165.1mm |
Woofer magnet: | Ferrite |
Woofer brand: | Custom-made |
Woofer voice coil: | 1.5″ |
Woofer voice coil (mm): | 38.1mm |
Cabinet construction: | vented |
Cabinet material: | 15 mm Plywood |
Cabinet surface: | texture paint |
Subwoofer width: | 285mm |
Subwoofer height: | 650mm |
Subwoofer depth: | 373mm |
Subwoofer weight: | 16.9kg |
Mid/Hi System | |
Midrange size: | 8 x 3″ |
Midrange size: | 8 x 76.2mm |
Midrange magnet: | Ferrite |
Midrange brand: | Custom-made |
Midrange voice coil: | 1″ |
Midrange voice coil: | 25.4mm |
Horn: | Waveguide |
Tweeter dimensions: | 2 x1″ |
Tweeter dimensions (mm): | 25.4mm |
Tweeter magnet: | Neodymium |
Tweeter brand: | Custom-made |
Tweeter voice coil: | 1″ |
Tweeter voice coil (mm): | 25.4mm |
Loudspeaker inputs: | 1 |
Speaker input connections: | Custom-made multipin |
Cabinet construction mid/high: | Closed |
Mid/Hi system cabinet material: | aluminium |
Mid/Hi system cabinet surface: | HD coating |
Mid/Hi system width: | 96mm |
Mid/Hi system height: | 620 / 730mm |
Mid/Hi system depth: | 104mm |
Mid/Hi system weight: | 5.4 / 2.6kg |
Amplifier module (integrated in subwoofer) | |
Amplifier: | Class D |
Amplifier output system (RMS): | 500W |
Amplifier output system (peak): | 1000W |
Protection circuits: | Multiband limiter, thermal overload, DC protection, short circuit |
Cooling: | Convection |
Operating Temperature: | 0 – 40?C |
Humidity Range: | 10% to 80%, (non-condensing) |
Controls: | Hi-Z Level, MP3/Bluetooth Level, Bluetooth switch, Mono/stereo switch, Sub level, Power, Line level, Main level |
Indicators: | stereo, Limit, On, Setup, Signal, Protect (protection circuit engaged), mono |
Power connector: | IEC power cable (included) |
Operating voltage: | 100 – 120 V / 50 – 60 Hz or 200 – 240 V / 50 – 60 Hz (automatic switching) |
Power consumption Off / On / Max.: | 0/11/600W |
Line inputs: | 2 x stereo |
Line input connectors: | XLR/6.3 mm jack, RCA |
Line outputs: | 1 x direct out |
Line output connectors: | XLR |
Mic inputs: | 1, XLR/6.3 mm jack |
MP3 inputs: | 1 |
MP3 input connectors: | 3.5 mm jack |
Hi-Z inputs: | 1 |
Hi-Z input connectors: | 6.3 mm jack |
Loudspeaker outputs: | 1 |
Speaker output connections: | Custom-made multipin |
DSP characteristics | |
Bit depth AD/DA converter: | 24bit |
Internal sampling frequency: | 48kHz |
Signal/noise ratio: | 100dB |
Additional information
Weight | 25 kg |
---|