

YAMAHA CBR10
CHF410.00
YAMAHA CBR10
Availability: <div class="">Habituellement sous 48h</div>
SKU: YAMAHA_CBR10
Category: Hauts-Parleurs Passifs
- Description
- Additional information
- Brand
Description
CBR10
The CBR10 is the most compact model in its series. While delivering astonishing power for its size and weight, the CBR10 is ideal for both portable and installed applications.
CBR10, CBR12, CBR15
General specifications | CBR10 | CBR12 | CBR15 | |
---|---|---|---|---|
Speaker type | 2-way Speaker, Bass-reflex Type | 2-way Speaker, Bass-reflex Type | 2-way Speaker, Bass-reflex Type | |
Frequency range (-10dB) | 50 Hz – 20 kHz | 48 Hz – 20 kHz | 46 Hz – 20 kHz | |
Nominal coverage | H | 90? | 90? | 90? |
V | 60? | 60? | 60? | |
Components | LF | 10″ Cone, 2″ Voice Coil (Ferrite Magnet) | 12″ Cone, 2″ Voice Coil (Ferrite Magnet) | 15″ Cone, 2.5″ Voice Coil (Ferrite Magnet) |
HF | 1″ Voice Coil, Compression Driver (Ferrite Magnet) | 1.4″ Voice Coil, Compression Driver (Ferrite Magnet) | 1.4″ Voice Coil, Compression Driver (Ferrite Magnet) | |
Crossover | 2.8 kHz | 2.1 kHz | 2.0 kHz | |
Power rating | NOISE | 175W | 175W | 250W |
PGM | 350W | 350W | 500W | |
PEAK | 700W | 700W | 1000W | |
Nominal impedance | 8? | 8? | 8? | |
SPL | Sensitivity (1W; 1m on axis) | 94dB SPL | 96dB SPL | 96dB SPL |
Peak (Calculated) | 123 dB SPL | 125 dB SPL | 126 dB SPL | |
I/O connectors | 1/4″ Phone x 1, speakON NL4MP x 1 | 1/4″ Phone x 1, speakON NL4MP x 1 | 1/4″ Phone x 1, speakON NL4MP x 1 | |
Cabinet material | Plastic | Plastic | Plastic | |
Finish | Black | Black | Black | |
Handle | Top x 1 | Side x 2 | Side x 2 | |
Flying and mounting hardware | Bottom x 2 (Fit for M8 x 15mm Eyebolts) | Bottom x 2, Rear x 1 (Fit for M8 x 15mm Eyebolts) | Bottom x 2, Rear x 1 (Fit for M8 x 15mm Eyebolts) | |
Pole socket | ?35 mm?Bottom x 1 | ?35 mm?Bottom x 1 | ?35 mm?Bottom x 1 | |
Dimensions | W | 308mm (12.1″) | 376mm (14.8″) | 455mm (17.9″) |
H | 493mm (19.4″) | 601mm (23.7″) | 700mm (27.6″) | |
D | 289mm (11.4″) | 348mm (13.7″) | 378mm (14.9″) | |
Net weight | 9.4 kg (20.7 lbs) | 13.9 kg (30.6 lbs) | 17.7 kg (39.0 lbs) | |
Accessories | Optional Speaker Bracket: BBS251, BCS251, BWS251-300, BWS251-400 | Optional Speaker Bracket: BBS251, BCS251, BWS251-300, BWS251-400 | Optional Speaker Bracket: BBS251, BCS251, BWS251-300, BWS251-400 |
Additional information
Weight | 10 kg |
---|