

YAMAHA MG12
CHF370.00
YAMAHA MG12
- Description
- Additional information
- Brand
Description
- Console de mixage 12 canaux
- 6 entr?es micro, 12 entr?es ligne (4 mono + 4 st?r?o)
- 2 bus GROUP, 1 bus st?r?o
- 2 Aux (dont FX)
- Pr?amplis micro D-PRE avec circuit Darlington invers?
- 4 compresseurs 1-Knob
- Att?nuateur PAD sur les entr?es mono
- Alimentation fant?me +48V
- Sorties XLR et Jack sym?triques
- Alimentation interne universelle
- Kit de montage en rack RK-MG12 optionnel
- Ch?ssis m?tallique r?sistant
- Dimensions (LxHxP): 308 mm x 118 mm x 422 mm
- Poids net: 4.0 kg
Caract?ristiques techniques
Outline
I/O | Phantom power | +48 V |
---|---|---|
Input Channels | Mono[MIC/LINE] | 4 |
Mono/Stereo[MIC/LINE] | 2 | |
Stereo[LINE] | 2 | |
Output Channels | STEREO OUT | 2 |
MONITOR OUT | 1 | |
PHONES | 1 | |
AUX SEND | 2 | |
GROUP OUT | 2 | |
Bus | Stereo: 1, GROUP: 2, AUX: 2 | |
Input Channel Function | PAD | 26 dB (Mono) |
HPF | 80 Hz, 12 dB/oct (Mono/Stereo: MIC only) | |
COMP | 1-knob compressor (Gain/Threshold/Ratio) Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB Attack time: approx. 25 msec, Release time: approx. 300 msec | |
EQ HIGH | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | |
EQ MID | Gain: +15 dB/-15 dB, Frequency: 2.5 kHz peaking | |
EQ LOW | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | |
PEAK LED | LED turns on when post EQ signal reaches 3 dB below clipping | |
Level Meter | 2×12 -segment LED meter [PEAK, +10, +6, +3, 0, -3, -6, -10, -15, -20, -25, -30 dB] |
General specifications
Total harmonic distortion | 0.03 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.005 % @ +24dBu (1kHz), GAIN knob: Min | |
---|---|---|
Frequency response | +0.5 dB/-1.5 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | |
Hum & noise level | Equivalent input noise | -128 dBu (Mono Input Channel, Rs: 150?, GAIN knob: Max) |
Residual output noise | -102 dBu (STEREO OUT, STEREO master fader: Min) | |
Crosstalk | -78 dB | |
Power requirements | AC 100 ? 240 V, 50 / 60 Hz | |
Power consumption | 22 W | |
Dimensions | W | 308 mm (12.1″) |
H | 118 mm (4.6″) | |
D | 422 mm (16.6″) | |
Net weight | 4.0 kg (8.8 lbs.) | |
Accessories | Included Accessory: Owner?s Manual, Technical Specifications, AC power cord, Optional Accessory: Rack-mount kit RK-MG12 | |
Others | Operating Temperature: 0 to +40?C |
Additional information
Weight | 5 kg |
---|