

YAMAHA MG16XU
CHF653.00
YAMAHA MG16XU
- Description
- Additional information
- Brand
Description
- Console de mixage 16 canaux
- 10 entr?es micro, 16 entr?es ligne (8 mono + 4 st?r?o)
- 4 bus GROUP, 1 bus st?r?o
- 4 Aux (dont FX)
- Pr?amplis micro D-PRE avec circuit Darlington invers?
- 8 compresseurs 1-Knob
- Multieffet SPX haute qualit? 24 programmes
- Interface audio USB 2 entr?es/2 sorties 24bits/192kHz
- Compatible iPad (2 ou ult?rieur) via le kit de connexion d’appareil photo iPad d’Apple
- Code de t?l?chargement du logiciel Cubase AI inclus
- Att?nuateur PAD sur les entr?es mono
- Alimentation fant?me +48V
- Sorties XLR et Jack sym?triques
- Alimentation interne universelle
- Kit de montage en rack inclus
- Ch?ssis m?tallique r?sistant
- Dimensions (LxHxP): 444 mm x 130 mm x 500 mm
- Poids net: 6.8 kg
Caract?ristiques techniques
Outline
Mixing capability | On-board processors | SPX algorithm: 24 programs, PARAMETER control:1, FOOT SW:1 (FX RTN CH on/off) |
---|---|---|
I/O | Phantom power | +48 V |
Digital I/O | USB Audio Class 2.0 compliant, Sampling Frequency: Max 192 kHz, Bit Depth: 24-bit | |
Input Channels | Mono[MIC/LINE] | 8 |
Mono/Stereo[MIC/LINE] | 2 | |
Stereo[LINE] | 2 | |
Output Channels | STEREO OUT | 2 |
MONITOR OUT | 1 | |
PHONES | 1 | |
AUX SEND | 4 | |
GROUP OUT | 4 | |
Bus | Stereo: 1, GROUP: 4, AUX: 4 (incl. FX) | |
Input Channel Function | PAD | 26 dB (Mono) |
HPF | 80 Hz, 12 dB/oct (Mono/Stereo: MIC only) | |
COMP | 1-knob compressor (Gain/Threshold/Ratio) Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB Attack time: approx. 25 msec, Release time: approx. 300 msec | |
EQ HIGH | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving | |
EQ MID | Gain: +15 dB/-15 dB, Frequency: Mono 250 Hz ? 5 kHz peaking, Stereo 2.5 kHz peaking | |
EQ LOW | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving | |
PEAK LED | LED turns on when post EQ signal reaches 3 dB below clipping | |
Level Meter | 2×12 -segment LED meter [PEAK, +10, +6, +3, 0, -3, -6, -10, -15, -20, -25, -30 dB] |
General specifications
Total harmonic distortion | 0.03 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.005 % @ +24dBu (1kHz), GAIN knob: Min | |
---|---|---|
Frequency response | +0.5 dB/-1.5 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min | |
Hum & noise level | Equivalent input noise | -128 dBu (Mono Input Channel, Rs: 150?, GAIN knob: Max) |
Residual output noise | -102 dBu (STEREO OUT, STEREO master fader: Min) | |
Crosstalk | -78 dB | |
Power requirements | AC 100 ? 240 V, 50 / 60 Hz | |
Power consumption | 30 W | |
Dimensions | W | 444 mm (17.5″) |
H | 130 mm (5.1″) | |
D | 500 mm (19.7″) | |
Net weight | 6.8 kg (15.0 lbs.) | |
Accessories | Included Accessory: Owner?s Manual, Technical Specifications, AC power cord, Cubase AI Download Information, Rack-mount kit, Optional Accessory: Foot Switch FC5 | |
Others | Operating Temperature: 0 to +40?C |
Additional information
Weight | 8 kg |
---|